Hit: Film which doubles the investment;
Super-Hit: Film which more than doubles the investment;
Average: Film which only recovers investment;
Plus: Film which recovers investment & yields some profit;
Flop: Film which loses 50% or more of investment;
Losing: Film which does not recover the investment but loses less than 50% of it.
(all-India net collections) (in Rs. crores)
Upto Released On or Before 30th June 2012Film | Release date | Opening Day | Opening Weekend | Opening week | Lifetime | Box-office verdict |
|
Cocktail | 13 July | 10.75 | 35.65 | 55* | 68.25* | Hit* |
|
Bol Bachchan | 6 July | 11.40 | 38.5 | 60.5 | 91.5* | Hit* |
|
The Amazing Spider-Man | 29 June | 8.100 | 27.5 | 42 | 48.25* | Super-Hit |
|
Maximum | 29 June | 0.60 | 1.40 | 1.55 | 1.55* | Flop |
|
Gangs Of Wasseypur | 22 June | 2.75 | 15.60 | 17 | 25.05* | Plus |
|
Teri Meri Kahaani | 22 June | 5.00 | 11.20 | 23 | 26.30* | Flop |
|
Ferrari Ki Sawaari | 15 June | 3.04 | 14.00 | 19.05 | 29.30 | Plus |
|
Shanghai | 8 June | 3.00 | 12.20 | 17.05 | 22.05 | Average |
|
Rowdy Rathore | 1 June | 15.01 | 48.05 | 79.52 | 131.00 | Super-Hit |
|
Department | 18 May | 2.75 | 7.75 | 11.05 | 11.88 | Flop |
|
Ishaqzaade | 11 May | 4.06 | 15.95 | 25.75 | 45.00 | Hit |
|
Dangerous Ishhq | 11 May | 1.01 | 3.08 | 6.00 | 6.05 | Flop |
|
Jannat 2 | 4 May | 8.05 | 23.05 | 35.01 | 42.00 | Hit |
|
Tezz | 27 April | 3.05 | 11.00 | 15.08 | 17.02 | Flop |
|
Vicky Donor | 20 April | 1.08 | 7.65 | 13.00 | 40.01 | Hit |
|
Hate Story | 20 April | 2.00 | 6.08 | 11.00 | 14.02 | Flop |
|
Bittoo Boss | 13 April | 0.55 | 2.05 | 2.15 | 3.00 | Flop |
|
Housefull 2 | 6 April | 14.00 | 42.00 | 63.00 | 114.00 | Super-Hit |
|
Blood Money | 30 March | 1.75 | 5.05 | 7.05 | 9.25 | Flop |
|
Agent Vinod | 23 March | 9.06 | 27.05 | 38.15 | 44.06 | Above Average |
|
Kahaani | 9 March | 2.07 | 13.05 | 23.00 | 59.26 | Super-Hit |
|
Chaar Din Ki Chandni | 8 March | 0.07 | 3.75 | 5.00 | 5.06 | Flop |
|
London Paris New York | 2 March | 1.00 | 3.75 | 6.12 | 7.02 | Flop |
|
Paan Singh Tomar | 2 March | 0.75 | 4.01 | 7.00 | 15.09 | Hit |
|
Tere Naal Love Ho Gaya | 24 Feb | 1.75 | 7.05 | 12.05 | 22.00 | Plus |
|
Jodi Breakers | 24 Feb | 1.05 | 6.00 | 8.05 | 9.65 | Flop |
|
Ekk Deewana Tha | 17 Feb | 0.07 | 2.75 | 3.75 | 6.01 | Flop |
|
Ek Main Aur Ekk Tu | 10 Feb | 5.25 | 21.25 | 32.75 | 40.00 | Average |
|
Agneepath | 26 Jan | 23.00 | 67.00 | 91.08 | 123.05 | Super-Hit |
|
Players | 6 Jan | 4.69 | 14.98 | 21.75 | 29.00 | Flop |
|
great
ReplyDelete